Details
Here’s to long rides. Climb higher mountains, skip the shortcuts. This buttery smooth endurance road bike helps you do more of what you love.
Key Performance Factors
Functional simplicity
Free of cumbersome gimmickry, the frameset is one of the lightest in its category. With a perfect balance of high-performance reactivity and all-day comfort, it offers a “less is more” experience for modern endurance road riding.
Engineered compliance
Advanced-grade composite frame and fork are specifically engineered for endurance road riding, delivering a smooth and efficient ride quality that minimizes fatigue on long rides. The new D-Fuse components work together to further absorb road shocks and vibrations.
Total control
New Contact D-Fuse handlebar features ergonomic shaping and an 8-degree flare for comfort and control on all-day rides. Wide, hookless carbon rims (22.4mm inner width) are optimized for high-volume tubeless tires (up to 38mm), and a 36mm rim depth offers stable, predictable handling in crosswinds.
Frame Size | X-Small | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|---|
Seat Tube Length (mm) | 410 | 445 | 480 | 515 | 535 | 565 |
Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
Top Tube Length (mm) | 515 | 530 | 545 | 560 | 575 | 595 |
Head Tube Length (mm) | 120 | 140 | 150 | 175 | 195 | 215 |
Head Tube Angle | 70.5° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
Trail (mm) | 71.6 | 63.4 | 58.6 | 58.6 | 58.6 | 58.6 |
Wheelbase (mm) | 995 | 994 | 998 | 1010 | 1025 | 1040 |
Chain Stay Length (mm) | 420 | 420 | 420 | 420 | 420 | 420 |
Bottom Bracket Drop (mm) | 75 | 75 | 75 | 70 | 70 | 70 |
Stack (mm) | 527 | 541 | 558 | 577 | 596 | 615 |
Reach (mm) | 369 | 375 | 380 | 384 | 393 | 402 |
Stand Over Height (mm) | 705 | 733 | 762 | 796 | 814 | 841 |
Handlebar Width (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
Stem Length (mm) | 80 | 90 | 100 | 100 | 110 | 110 |
Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 157 - 169 | 5'2" - 5'7" |
Small | 165 - 175 | 5'5" - 5'9" |
Medium | 171 - 181 | 5'7" - 5'11" |
Medium/Large | 177 - 187 | 5'10" - 6'2" |
Large | 183 - 193 | 6'0" - 6'4" |
X-Large | 189 - 199 | 6'2" - 6'6" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle, [R] Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
Rims | Giant SLR 1 36 Carbon Disc WheelSystem |
Stem | Giant Contact SL AeroLight XS:80mm, S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm |
Chain | Shimano Ultegra |
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
Tires | CADEX Classics, tubeless, 700x32c (33.5mm), folding |
Brakes | Shimano Ultegra Di2 hydraulic, Shimano RT-CL800 rotors [F]160mm, [R]160mm |
Saddle | Giant Fleet SL |
Spokes | Sapim |
Crankset | Shimano Ultegra, 34/50 with Giant Power Pro power meter XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175 |
Seatpost | Giant D-Fuse SLR, composite, -5/+15mm offset |
Shifters | Shimano Ultegra Di2 ST-R8170 |
Handlebars | Giant Contact SLR D-Fuse XS:40/42cm, S:40/42cm, M:42/44cm, M/L:42/44cm, L:44/46cm, XL:44/46cm |
Tape/Grips | Stratus Lite 3.0 |
Brake Levers | Shimano Ultegra Di2 |
Bottom Bracket | Shimano, press fit |
Rear Derailleur | Shimano Ultegra Di2 RD-R8150 |
Front Derailleur | Shimano Ultegra Di2 FD-R8150 |
Cassette/Freewheel | Shimano Ultegra, 12-speed, 11x34 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Interstellar / Large / 700c | 4711291105713 | 1031014107 |
Interstellar / X-Small / 700c | 4711291105676 | 1031014103 |